Alaska Cities & Towns
From rural Alaska Native villages to coastal towns to urban cities, Alaska is home to a broad range of communities, each with their own unique activities, cultures, and attractions. The state's three largest cities — Anchorage, Juneau, and Fairbanks — are the state's air service hubs and are ideal jumping off points for Alaska adventures.
If you're traveling by cruise ship, you will explore the beautiful port towns along the Inside Passage region, which is home to Juneau, Alaska's state capital, along with the Tlingit, Haida, Eyak, & Tsimshian peoples. Southcentral Alaska is the traditional homeland of the Athabascan and Sugpiaq people and is the state's most populated region, with over half of the state's population and the biggest city - Anchorage. The hub of Interior Alaska is Fairbanks, connecting to the communities surrounding Denali National Park and Preserve, Athabascan villages, and the Alaska Highway.
The Arctic region is home to Utqiaġvik, the United States' northernmost city, along with many Inupiaq villages, remote communities, Nome, and Prudhoe Bay. The communities of Southwest Alaska stretch from Bethel and the Yup'ik and Cup'ik villages in western Alaska, to Kodiak and Sugpiaq villages on Kodiak Island, to Unalaska/Dutch Harbor and Unangax̂ villages and communities located along the Aleutian Islands.
Alaska Cities and Population by Region
Arctic
City | Population | Sub-Region |
---|---|---|
Anaktuvuk Pass | 425 | Brooks Range |
Bettles | 23 | Brooks Range |
Coldfoot | 34 | Brooks Range |
Kotzebue | 3,102 | Western Arctic |
Nome | 3,699 | Western Arctic |
Prudhoe Bay/Deadhorse | 1,310 | Arctic Coast |
St. Lawrence Island | 640 (Gambell) | Western Arctic |
Unalakleet | 765 | Western Arctic |
Utqiaġvik (Barrow) | 4,927 | Arctic Coast |
Wiseman | 5 | Brooks Range |
Interior
City | Population | Sub-Region |
---|---|---|
Anderson | 177 | Fairbanks Area |
Cantwell | 200 | Denali National Park Area |
Central | 66 | Fairbanks Area |
Chena Hot Springs | 10 | Fairbanks Area |
Chicken | 12 | Alaska Highway |
Circle | 91 | Fairbanks Area |
Delta Junction | 918 | Alaska Highway |
Denali Park | 163 | Denali National Park Area |
Eagle | 83 | Alaska Highway |
Ester | 2,416 | Fairbanks Area |
Fairbanks | 32,515 | Fairbanks Area |
Fort Yukon | 428 | Northeast Interior |
Galena | 472 | Western Interior |
Healy | 966 | Denali National Park Area |
Kantishna | seasonal | Denali National Park Area |
Manley Hot Springs | 169 | Fairbanks Area |
Nenana | 358 | Fairbanks Area |
North Pole | 2,243 | Fairbanks Area |
Northway | 234 | Alaska Highway |
Paxson | 26 | Alaska Highway |
Ruby | 139 | Western Interior |
Salcha | 977 | Fairbanks Area |
Tok | 1,243 | Alaska Highway |
Southcentral
Southwest
City | Population | Sub-Region |
---|---|---|
Adak | 171 | Aleutian Islands |
Afognak Island | 169 | Kodiak Island |
Akhiok | 63 | Kodiak Island |
Eastern Aleutians | Akutan: 1,589 Cold Bay: 50 False Pass: 397 King Cove: 757 |
Aleutian Islands |
Bethel | 6,325 | Yukon Kuskokwim River Delta |
Dillingham | 2,249 | Bristol Bay |
Iliamna | 108 | Alaska Peninsula |
King Salmon | 307 | Alaska Peninsula |
Karluk | 27 | Kodiak Island |
Kodiak | 5,581 | Kodiak Island |
Larsen Bay | 34 | Kodiak Island |
McGrath | 301 | Alaska Peninsula |
Naknek | 470 | Alaska Peninsula |
Old Harbor | 216 | Kodiak Island |
Ouzinkie | 109 | Kodiak Island |
Port Alsworth | 186 | Alaska Peninsula |
Port Lions | 170 | Kodiak Island |
Pribilof Islands | St. Paul: 413 St. George: 67 |
Pribilof Islands |
Sand Point | 578 | Aleutian Islands |
Unalaska/Port of Dutch Harbor | 4,254 | Aleutian Islands |
Inside Passage
City | Population | Sub-Region |
---|---|---|
Angoon | 357 | Northern Region |
Elfin Cove | 24 | Northern Region |
Gustavus/Glacier Bay | 655 | Glacier Bay Area |
Haines | 2,080 | Northern Region |
Hyder | 48 | Southern Region |
Hoonah/Icy Strait Point | 931 | Northern Region |
Juneau | 32,355 | Northern Region |
Kake | 543 | Southern Region |
Ketchikan | 8,192 | Southern Region |
Metlakatla | 1,454 | Southern Region |
Pelican | 98 | Northern Region |
Petersburg | 3,398 | Southern Region |
Port Protection | 36 | Southern Region |
Prince of Wales Island | 5,753 | Southern Region |
Sitka | 8,458 | Northern Region |
Skagway | 1,240 | Northern Region |
Tenakee Springs | 116 | Northern Region |
Wrangell | 2,127 | Southern Region |
Yakutat | 657 | Northern Region |
Population data taken from the 2020 U.S. Census.
Designed to Tell A Story: Cultural Patterns on Travel Alaska
Learn about the meanings behind the Alaska Native cultural patterns woven throughout the website.
Alaska: AKA Your Next Adventure
Where will your Alaska adventure take you? Order our Official State of Alaska Vacation Planner and plot your course.