Official State of Alaska Vacation and Travel Information

Search

Planning Help

Current Conditions

Click on a location in the list below to see a detailed Alaska weather forecast, or take a look at our regional climate and clothing guides to help you prepare for the trip of a lifetime.


Location Current Temp. Humidity Current Conditions Pressure
Anchorage 52°F 43% Scattered Clouds 30.39
Barrow 36°F 86% Light Rain 30.1
Cordova 51°F 52% Scattered Clouds 30.38
Dillingham 46°F 81% Overcast 30.23
Dutch Harbor 48°F 68% Mostly Cloudy 29.82
Fairbanks 57°F 18% Mostly Cloudy 30.29
Haines 58°F 26% Clear 30.31
Homer 49°F 56% Overcast 30.42
Juneau 61°F 19% Clear 30.19
Kenai 47°F 56% Overcast 30.41
Ketchikan 65°F 29% Clear 29.96
Kodiak 47°F 68% Overcast 30.41
Kotzebue 36°F 93% Light Rain 30.11
Nome 36°F 100% Light Rain 29.99
Palmer 54°F 30% Clear 30.37
Pelican 59°F 27% Clear 30.23
Petersburg 63°F 26% Clear 30.04
Seward 51°F 46% Partly Cloudy 30.38
Sitka 60°F 31% Clear 30.12
Skagway 60°F 19% Clear 30.3
Tok 55°F 20% Clear 30.36
Wrangell 61°F 31% Partly Cloudy 30.02
Yakutat 53°F 35% Clear 30.33
New test group drving train ad 1 Alaska's most affordable custom tours Alaska Cruise Excursions

Vacation Guide

Official Alaska Vacation PlannerRequest your free official State of Alaska vacation planner.

Order a Copy

Alaska Gallery

Alaska Image GalleryView our photos of Alaska ranging from wildlife to relaxing life.

View Photos

Travel Specials

Westmark Hotels
Summer Rates from $99*

Alaska Travel Specials